For the best experience, we recommend using this on a PC.
Back to Parts Diagrams
F19 - ELECTRIC SYSTEM I

Back orders have a typical lead time of 3-4 weeks. Contact us for more details.
= Part has a supersession (newer, updated part). Click it for the superseded part.
| Scroll for price & availability | |||||||
|---|---|---|---|---|---|---|---|
| No. | Part No. | Description | Qty in Diagram | Stock | Price | ||
| 1 | 5020-150900 | FLASHER | 1 | 0 in warehouse | $21.90 | ||
| 2 | 1090-150501 | SLEEVE, FLASHER | 1 | 0 in warehouse | $1.90 | ||
| 3 | 30006-060012840 | BOLT M6X12 | 8 | 0 in warehouse | $1.90 | ||
| 4 | 8060-150700 | CABLE, STARTER RELAY | 1 | 0 in warehouse | $89.90 | ||
| 5 | 8060-150600 | NEGATIVE CABLE ASSY | 1 | 0 in warehouse | $62.90 | ||
| 6 | 8010-150003 | TIE BAND 5X250 | 20 | 0 in warehouse | $1.90 | ||
| 7 | 806A-150100-2000 | MAIN CABLE | 1 | 0 in warehouse | $567.90 | ||
| 7 | 806A-150100-3000 | MAIN CABLE | 1 | 0 in warehouse | $608.90 | ||
| 7 | 806A-150100-4000 | MAIN CABLE | 1 | 0 in warehouse | $488.90 | ||
| 8 | 8060-150200 | AUXILIARY CABLE | 1 | 0 in warehouse | $62.90 | ||
| 9 | 6060-150600 | ELECTRIC HORN | 1 | 3 in warehouse | $49.90 | ||
| 10 | 8030-150410 | STARTER RELAY | 1 | 0 in warehouse | $74.90 | ||
| 11 | 01AA-174000 | ECU | 1 | 0 in warehouse | $1394.90 | ||
| 12 | 31021000 | BATTERY DYNAVOLT DTX12-BS | 1 | 0 in warehouse | $155.90 | ||
| 13 | 01AA-178000 | IGNITION COIL COMP | 1 | 0 in warehouse | $157.90 | ||
| 14 | 0060-172000 | AIR CONTROL VALVE,IDLE | 1 | 0 in warehouse | $279.90 | ||
| 15 | 8030-151400 | DIVERTER RELAY | 2 | 0 in warehouse | $29.90 | ||
| 16 | 8010-090005 | BOLT M6X16 | 1 | 0 in warehouse | $3.90 | ||
| 17 | 6070-151200-1000 | SWITCH SIDE STAND | 1 | 0 in warehouse | $51.90 | ||
| 18 | 30006-060030840 | BOLT M6X30 | 2 | 0 in warehouse | $1.90 | ||
| 19 | 01AA-177000 | REGULATOR | 1 | 0 in warehouse | $335.90 | ||
| 20 | 9010-150350 | AUXILIARY RELAY | 3 | 10+ in warehouse | $16.90 | ||
| 21 | 9010-150002 | AUXILIARY RELAY | 3 | 0 in warehouse | $2.90 | ||
| 22 | 6060-150002 | PROTECTOR, ROLL OVER SENSOR | 1 | 0 in warehouse | $15.90 | ||
| 23 | 0060-175000 | SENSOR, ROLL-OVER | 1 | 0 in warehouse | $157.90 | ||
| 24 | 30601-112020 | CLAMP D12 | 4 | 0 in warehouse | $1.90 | ||
| 25 | 806A-000002 | OUTLET PIPE, AIR BYPASS VALVE | 1 | 0 in warehouse | $83.90 | ||
| 26 | 806A-000001 | INLET PIPE, AIR BYPASS VALVE | 1 | 0 in warehouse | $19.90 | ||
