For the best experience, we recommend using this on a PC.
 Back to Parts Diagrams
E05-A-V2 - CVT ASSY

Back orders have a typical lead time of 3-4 weeks. Contact us for more details.
= Part has a supersession (newer, updated part). Click it for the superseded part.
| Scroll for price & availability | |||||||
|---|---|---|---|---|---|---|---|
| No. | Part No. | Description | Qty in Diagram | Stock | Price | ||
| 1 | 0JWA-055000-10000 | TOOTHED DRIVE BELT | 1 | 10+ in warehouse | $506.90 | ||
| 2 | 0JYA-052000 | DRIVEN PULLEY ASSY | 1 | 1 in warehouse | $1485.90 | ||
| 3 | 0JY0-050001-00001 | BOLT, DRIVE PULLEY LH THREAD | 1 | 0 in warehouse | $15.90 | ||
| 4 | 0JYA-051000-10002 | CVT DRIVE PULLEY ASSY | 1 | 0 in warehouse | $1483.90 | ||
| 5 | 0JYA-051013-10000 | NUT, DRIVE PULLEY | 1 | 0 in warehouse | $65.90 | ||
| 6 | 0JYA-051006-10000 | THRUST COLLAR | 1 | 2 in warehouse | $1147.90 | ||
| 7 | 0JYA-051004-10000 | NYLON PARTS, THRUST DISC | 3 | 10+ in warehouse | $29.90 | ||
| 8 | 0JYA-051001 | WEIGHT ROLLER 20G | 6 | 0 in warehouse | $100.90 | ||
| 9 | 0GR0-051005 | NYLON PROTECTOR,WEIGHT | 6 | 10+ in warehouse | $17.90 | ||
| 10 | 0JYA-051100 | MOVING PLATE ASSY, DRIVE PULLEY | 1 | 10+ in warehouse | $627.90 | ||
| 11 | 0JY0-051002 | SPRING, DRIVE PULLEY, 16G | 1 | 2 in warehouse | $104.90 | ||
| 12 | 0GR0-051009-10000 | NYLON WASHER | 1 | 1 in warehouse | $84.90 | ||
| 13 | 0GR0-051011 | STEEL WASHER | 1 | 3 in warehouse | $50.90 | ||
| 14 | 0GR0-051001 | SPRING SEAT | 1 | 4 in warehouse | $209.90 | ||
| 15 | 0GR0-051400-10000 | BEARING | 1 | 2 in warehouse | $191.90 | ||
| 16 | 0JYA-051200 | DRIVE FIXED PULLEY ASSY | 1 | 0 in warehouse | $964.90 | ||
| 17 | 0GR0-052100 | DRIVEN FIXED PULLEY ASSY | 1 | 0 in warehouse | $1366.90 | ||
| 18 | 0JYA-052007 | NYLON WASHER | 1 | 0 in warehouse | $82.90 | ||
| 19 | 0GR0-0522A0 | SLIDING FLANGE ASSY | 1 | 0 in warehouse | $1108.90 | ||
| 20 | 0GR0-052005 | NYLON BLOCK | 3 | 10+ in warehouse | $56.90 | ||
| 21 | 0GR0-052006 | SCREW | 3 | 0 in warehouse | $21.90 | ||
| 22 | 0GR0-052001 | SPRING DRIVEN PULLEY | 1 | 0 in warehouse | $281.90 | ||
| 23 | 0GR0-052003 | TAPER KEY | 1 | 0 in warehouse | $21.90 | ||
| 24 | 0GR0-052002 | CAM PLATE | 1 | 0 in warehouse | $342.90 | ||
| 25 | 0GR0-052004 | CIRCLIP | 1 | 0 in warehouse | $85.90 | ||
| 26 | 0GR0-050001-00001 | ADJUSTING WASHER | 1 | 10+ in warehouse | $1.90 | ||
| 27 | 0JYA-051015 | CIRCLIP | 1 | 0 in warehouse | $59.90 | ||
