
Scroll Down

1000MT-X
$19,990*
PLUS ON ROAD COSTS
*Price quoted includes GST and excludes ORC. On Road Costs (ORC) includes registration, WOF, freight and pre delivery.

A global manufacturing powerhouse, CFMOTO has been producing quality powersports products for more than 30 years and is the largest exporter of ATVs and UTVs in China.
The company's core values are continual improvement, innovation and quality - values that permeate throughout its global distribution network in Europe, north and south America, Canada, Africa and China.
Specifications
| Engine | |
|---|---|
| Engine Type | Twin-cylinder inline, DOHC |
| Capacity | 946.2cc |
| Bore & stroke | 92.5mm x 70.4mm |
| Compression ratio | 13.5 :1 |
| Fuel system | Bosch Bosch EFI |
| Maximum power | 83kW at 8,500rpm |
| Maximum torque | 105Nm at 6,250rpm |
| Gearbox | Six-speed with slipper clutch |
| Ride modes | Standard, Off Road, Rain, All Terrain, Master |
| Chassis | |
| Frame | Tubular steel frame with aluminium alloy swingarm |
| Front suspension | KYB Ø48mm USD forks, fully adjustable |
| Rear suspension | KYB monoshock, fully adjustable |
| Front brakes | Dual discs 320mm radial calipers, Brembo |
| Rear brakes | Single disc 260mm twin piston caliper, Brembo |
| ABS | Dual-channel Bosch ABS |
| Traction control | Bosch traction control three-stage adjustable |
| Wheels/Tyres | |
| Wheels | Wire-spoked |
| Front tyre | 90/90 R21 |
| Rear tyre | 150/70 R18 |
| Size / Weight | |
| Wheelbase | 1525mm |
| Length x width x height | 2288mm x 945mm x 1476mm (LS:1426mm) |
| Seat height | 870mm (LS: 830mm) |
| Fuel capacity | 22.5L |
| Weight | 222kg Wet |
| Other | |
| Colour | Aerolite Grey |
| Warranty | 2 Year Warranty |
Terms
*Price quoted includes GST and excludes ORC. On Road Costs (ORC) includes registration, WOF, freight and pre delivery.





