For the best experience, we recommend using this on a PC.
Back to Parts Diagrams
F04-2 - PLASTIC PARTS

Back orders have a typical lead time of 3-4 weeks. Contact us for more details.
= Part has a supersession (newer, updated part). Click it for the superseded part.
| Scroll for price & availability | |||||||
|---|---|---|---|---|---|---|---|
| No. | Part No. | Description | Qty in Diagram | Stock | Price | ||
| 1 | 6050-040102-A000 | FRONT AIR INLET PORT | 1 | 0 in warehouse | $76.90 | ||
| 2 | 6050-040101-AB00 | FRONT TOP COVER, BLACK | 1 | 0 in warehouse | $151.90 | ||
| 2 | 6050-040101-AB00 | FRONT TOP COVER, BLACK | 1 | 0 in warehouse | $151.90 | ||
| 2 | 6050-040101-AB00 | FRONT TOP COVER, BLACK | 1 | 0 in warehouse | $151.90 | ||
| 2 | 6050-040101-AB20 | FRONT TOP COVER, MATTE BLACK | 1 | 0 in warehouse | $248.90 | ||
| 2 | 6050-040101-AB20 | FRONT TOP COVER, MATTE BLACK | 1 | 0 in warehouse | $248.90 | ||
| 2 | 6050-040101-AB20 | FRONT TOP COVER, MATTE BLACK | 1 | 0 in warehouse | $248.90 | ||
| 2 | 6050-040101-AE20 | FRONT TOP COVER, SUZUKI BLUE | 1 | 0 in warehouse | $248.90 | ||
| 2 | 6050-040101-AE20 | FRONT TOP COVER, SUZUKI BLUE | 1 | 0 in warehouse | $248.90 | ||
| 2 | 6050-040101-AE20 | FRONT TOP COVER, SUZUKI BLUE | 1 | 0 in warehouse | $248.90 | ||
| 2 | 6050-040101-AG00 | FRONT TOP COVER, FANTASY GREEN | 1 | 0 in warehouse | $151.90 | ||
| 2 | 6050-040101-AG00 | FRONT TOP COVER, FANTASY GREEN | 1 | 0 in warehouse | $151.90 | ||
| 2 | 6050-040101-AG00 | FRONT TOP COVER, FANTASY GREEN | 1 | 0 in warehouse | $151.90 | ||
| 2 | 6050-040101-AG10 | FRONT TOP COVER, APPLE GREEN | 1 | 0 in warehouse | $151.90 | ||
| 2 | 6050-040101-AG10 | FRONT TOP COVER, APPLE GREEN | 1 | 0 in warehouse | $151.90 | ||
| 2 | 6050-040101-AG10 | FRONT TOP COVER, APPLE GREEN | 1 | 0 in warehouse | $151.90 | ||
| 2 | 6050-040101-AH00 | FRONT TOP COVER, SILVER GRAY | 1 | 0 in warehouse | $304.90 | ||
| 2 | 6050-040101-AH00 | FRONT TOP COVER, SILVER GRAY | 1 | 0 in warehouse | $304.90 | ||
| 2 | 6050-040101-AH00 | FRONT TOP COVER, SILVER GRAY | 1 | 0 in warehouse | $304.90 | ||
| 2 | 6050-040101-AH10 | FRONT TOP COVER, DARK GREY | 1 | 0 in warehouse | $304.90 | ||
| 2 | 6050-040101-AH10 | FRONT TOP COVER, DARK GREY | 1 | 0 in warehouse | $304.90 | ||
| 2 | 6050-040101-AH10 | FRONT TOP COVER, DARK GREY | 1 | 0 in warehouse | $304.90 | ||
| 2 | 6050-040101-AH30 | FRONT TOP COVER, SILVER BLACK | 1 | 0 in warehouse | $151.90 | ||
| 2 | 6050-040101-AH30 | FRONT TOP COVER, SILVER BLACK | 1 | 0 in warehouse | $151.90 | ||
| 2 | 6050-040101-AH30 | FRONT TOP COVER, SILVER BLACK | 1 | 0 in warehouse | $151.90 | ||
| 2 | 6050-040101-AR10 | FRONT TOP COVER, PURPLISH RED | 1 | 0 in warehouse | $159.90 | ||
| 2 | 6050-040101-AR10 | FRONT TOP COVER, PURPLISH RED | 1 | 0 in warehouse | $159.90 | ||
| 2 | 6050-040101-AR10 | FRONT TOP COVER, PURPLISH RED | 1 | 0 in warehouse | $159.90 | ||
| 2 | 6050-040101-AR30 | FRONT TOP COVER, HONDA RED | 1 | 0 in warehouse | $159.90 | ||
| 2 | 6050-040101-AR30 | FRONT TOP COVER, HONDA RED | 1 | 0 in warehouse | $159.90 | ||
| 2 | 6050-040101-AR30 | FRONT TOP COVER, HONDA RED | 1 | 0 in warehouse | $159.90 | ||
| 2 | 6050-040101-AR40 | FRONT TOP COVER, FERRARI RED | 1 | 0 in warehouse | $159.90 | ||
| 2 | 6050-040101-AR40 | FRONT TOP COVER, FERRARI RED | 1 | 0 in warehouse | $159.90 | ||
| 2 | 6050-040101-AR40 | FRONT TOP COVER, FERRARI RED | 1 | 0 in warehouse | $159.90 | ||
| 2 | 6050-040101-AR50 | FRONT TOP COVER, WINE RED | 1 | 0 in warehouse | $159.90 | ||
| 2 | 6050-040101-AR50 | FRONT TOP COVER, WINE RED | 1 | 0 in warehouse | $159.90 | ||
| 2 | 6050-040101-AR50 | FRONT TOP COVER, WINE RED | 1 | 0 in warehouse | $159.90 | ||
| 2 | 6050-040101-AR90 | FRONT TOP COVER, PINK | 1 | 0 in warehouse | $248.90 | ||
| 2 | 6050-040101-AR90 | FRONT TOP COVER, PINK | 1 | 0 in warehouse | $248.90 | ||
| 2 | 6050-040101-AR90 | FRONT TOP COVER, PINK | 1 | 0 in warehouse | $248.90 | ||
| 2 | 6050-040101-AV10 | FRONT TOP COVER, SILVER WHITE | 1 | 0 in warehouse | $248.90 | ||
| 2 | 6050-040101-AV10 | FRONT TOP COVER, SILVER WHITE | 1 | 0 in warehouse | $248.90 | ||
| 2 | 6050-040101-AV10 | FRONT TOP COVER, SILVER WHITE | 1 | 0 in warehouse | $248.90 | ||
| 2 | 6050-040101-AV20 | FRONT TOP COVER, PEARL WHITE | 1 | 0 in warehouse | $155.90 | ||
| 2 | 6050-040101-AV20 | FRONT TOP COVER, PEARL WHITE | 1 | 0 in warehouse | $155.90 | ||
| 2 | 6050-040101-AV20 | FRONT TOP COVER, PEARL WHITE | 1 | 0 in warehouse | $155.90 | ||
| 2 | 6050-040101-AY10 | FRONT TOP COVER, CHAMPAGNE YELLOW | 1 | 0 in warehouse | $151.90 | ||
| 2 | 6050-040101-AY10 | FRONT TOP COVER, CHAMPAGNE YELLOW | 1 | 0 in warehouse | $151.90 | ||
| 2 | 6050-040101-AY10 | FRONT TOP COVER, CHAMPAGNE YELLOW | 1 | 0 in warehouse | $151.90 | ||
| 2 | 6050-040101-AY20 | FRONT TOP COVER, LIGHT YELLOW | 1 | 0 in warehouse | $160.90 | ||
| 2 | 6050-040101-AY20 | FRONT TOP COVER, LIGHT YELLOW | 1 | 0 in warehouse | $160.90 | ||
| 2 | 6050-040101-AY20 | FRONT TOP COVER, LIGHT YELLOW | 1 | 0 in warehouse | $160.90 | ||
| 3 | 8010-000002 | CLAMP ST4.2 | 8 | 10+ in warehouse | $2.90 | ||
| 4 | 6050-040103-A000 | FRONT AIR INLET GRILL | 1 | 0 in warehouse | $50.90 | ||
| 5 | 30110-420130040 | SELF-TAPPING SCREW. ST4.2X13 | 4 | 0 in warehouse | $1.90 | ||
| 6 | 6050-040505 | RH AIR OUTLET GRILL | 1 | 0 in warehouse | $14.90 | ||
| 7 | 6050-040501-0B00 | FRONT TRUNK | 1 | 0 in warehouse | $139.90 | ||
| 7 | 6050-040501-0B20 | FRONT TRUNK, MATTE BLACK | 1 | 0 in warehouse | $508.90 | ||
| 7 | 6050-040501-0E20 | FRONT TRUNK, SUZUKI BLUE | 1 | 0 in warehouse | $338.90 | ||
| 7 | 6050-040501-0G00 | FRONT TRUNK | 1 | 0 in warehouse | $115.90 | ||
| 7 | 6050-040501-0G10 | FRONT TRUNK | 1 | 0 in warehouse | $115.90 | ||
| 7 | 6050-040501-0H00 | FUEL TRUNK GREY | 1 | 0 in warehouse | $115.90 | ||
| 7 | 6050-040501-0H10 | FRONT TRUNK, DARK GREY | 1 | 0 in warehouse | $338.90 | ||
| 7 | 6050-040501-0H30 | FRONT TRUNK | 1 | 0 in warehouse | $115.90 | ||
| 7 | 6050-040501-0R10 | FRONT TRUNK | 1 | 0 in warehouse | $115.90 | ||
| 7 | 6050-040501-0R30 | FRONT TRUNK | 1 | 0 in warehouse | $115.90 | ||
| 7 | 6050-040501-0R40 | FRONT TRUNK | 1 | 0 in warehouse | $115.90 | ||
| 7 | 6050-040501-0R50 | FRONT TRUNK | 1 | 0 in warehouse | $115.90 | ||
| 7 | 6050-040501-0R90 | FRONT TRUNK, PINK | 1 | 0 in warehouse | $584.90 | ||
| 7 | 6050-040501-0V10 | FRONT TRUNK, SILVER WHITE | 1 | 0 in warehouse | $393.90 | ||
| 7 | 6050-040501-0V20 | FRONT TRUNK | 1 | 0 in warehouse | $115.90 | ||
| 7 | 6050-040501-0Y10 | FRONT TRUNK | 1 | 0 in warehouse | $115.90 | ||
| 7 | 6050-040501-0Y20 | FRONT TRUNK, LIGHT YELLOW | 1 | 0 in warehouse | $349.90 | ||
| 8 | 30110-480220040 | TAPPING SCREW | 2 | 0 in warehouse | $1.90 | ||
| 9 | 6050-040300-0B00 | FRONT FENDER, BLACK | 1 | 0 in warehouse | $127.90 | ||
| 9 | 6050-040300-0B20 | FRONT FENDER, MATTE BLACK | 1 | 0 in warehouse | $237.90 | ||
| 9 | 6050-040300-0E20 | FRONT FENDER, SUZUKI BLUE | 1 | 0 in warehouse | $237.90 | ||
| 9 | 6050-040300-0G00 | FRONT FENDER, FANTASY GREEN | 1 | 0 in warehouse | $110.90 | ||
| 9 | 6050-040300-0G10 | FRONT FENDER, APPLE GREEN | 1 | 0 in warehouse | $110.90 | ||
| 9 | 6050-040300-0H00 | FRONT FENDER, SILVER GRAY | 1 | 0 in warehouse | $247.90 | ||
| 9 | 6050-040300-0H10 | FRONT FENDER, DARK GREY | 1 | 0 in warehouse | $247.90 | ||
| 9 | 6050-040300-0H30 | FRONT FENDER, SILVER BLACK | 1 | 0 in warehouse | $110.90 | ||
| 9 | 6050-040300-0R10 | FRONT FENDER, PURPLISH RED | 1 | 0 in warehouse | $259.90 | ||
| 9 | 6050-040300-0R30 | FRONT FENDER, HONDA RED | 1 | 0 in warehouse | $117.90 | ||
| 9 | 6050-040300-0R40 | FRONT FENDER | 1 | 0 in warehouse | $139.90 | ||
| 9 | 6050-040300-0R50 | FRONT FENDER, WINE RED | 1 | 0 in warehouse | $117.90 | ||
| 9 | 6050-040300-0R90 | FRONT FENDER,PINK | 1 | 0 in warehouse | $259.90 | ||
| 9 | 6050-040300-0V10 | FRONT FENDER, SILVER WHITE | 1 | 0 in warehouse | $316.90 | ||
| 9 | 6050-040300-0V20 | FRONT FENDER, PEARL WHITE | 1 | 0 in warehouse | $116.90 | ||
| 9 | 6050-040300-0Y10 | FRONT FENDER, CHAMPAGNE YELLOW | 1 | 0 in warehouse | $110.90 | ||
| 9 | 6050-040300-0Y20 | FRONT FENDER, LIGHT YELLOW | 1 | 0 in warehouse | $333.90 | ||
| 10 | 30006-060016840 | BOLT | 3 | 0 in warehouse | $1.90 | ||
| 11 | 6050-040400-0B00 | FRONT VENTILATION PLATE, BLACK | 1 | 0 in warehouse | $139.90 | ||
| 11 | 6050-040400-0B20 | FRONT VENTILATION PLATE, MATTE BLACK | 1 | 0 in warehouse | $334.90 | ||
| 11 | 6050-040400-0E20 | FRONT VENTILATION PLATE, SUZUKI BLUE | 1 | 0 in warehouse | $334.90 | ||
| 11 | 6050-040400-0G00 | FRONT VENTILATION PLATE, FANTASY GREEN | 1 | 0 in warehouse | $180.90 | ||
| 11 | 6050-040400-0G10 | FRONT VENTILATION PLATE, APPLE GREEN | 1 | 0 in warehouse | $334.90 | ||
| 11 | 6050-040400-0H00 | FRONT VENTILATION PLATE, SILVER GRAY | 1 | 0 in warehouse | $334.90 | ||
| 11 | 6050-040400-0H10 | FRONT VENTILATION PLATE, DARK GREY | 1 | 0 in warehouse | $334.90 | ||
| 11 | 6050-040400-0H30 | FRONT VENTILATION PLATE, SILVER BLACK | 1 | 0 in warehouse | $180.90 | ||
| 11 | 6050-040400-0R10 | FRONT VENTILATION PLATE, PURPLISH RED | 1 | 0 in warehouse | $334.90 | ||
| 11 | 6050-040400-0R30 | FRONT VENTILATION PLATE, HONDA RED | 1 | 0 in warehouse | $189.90 | ||
| 11 | 6050-040400-0R40 | FRONT VENTILATION PLATE, FERRARI RED | 1 | 0 in warehouse | $126.90 | ||
| 11 | 6050-040400-0R50 | FRONT VENTILATION PLATE, WINE RED | 1 | 0 in warehouse | $189.90 | ||
| 11 | 6050-040400-0R90 | FRONT VENTILATION PLATE, PINK | 1 | 0 in warehouse | $139.90 | ||
| 11 | 6050-040400-0V10 | FRONT VENTILATION PLATE, SILVER WHITE | 1 | 0 in warehouse | $334.90 | ||
| 11 | 6050-040400-0V20 | FRONT VENTILATION PLATE, PEARL WHITE | 1 | 0 in warehouse | $139.90 | ||
| 11 | 6050-040400-0Y10 | FRONT VENTILATION PLATE, CHAMPAGNE YELLOW | 1 | 0 in warehouse | $180.90 | ||
| 11 | 6050-040400-0Y20 | FRONT VENTILATION PLATE, LIGHT YELLOW | 1 | 0 in warehouse | $334.90 | ||
| 12 | 6050-040504 | AIR OUTLET GRILL(LH) | 1 | 0 in warehouse | $14.90 | ||
| 13 | 6050-040508 | HINGE SHAFT | 4 | 0 in warehouse | $2.90 | ||
| 14 | 30903-0201640 | COTTER PIN. 2.0X16 | 4 | 0 in warehouse | $1.90 | ||
| 15 | 6050-040503-0B00 | COVER (RH) FRONT TRUNK, BLACK | 1 | 0 in warehouse | $139.90 | ||
| 15 | 6050-040503-0B20 | COVER (RH) FRONT TRUNK, MATTE BLACK | 1 | 0 in warehouse | $104.90 | ||
| 15 | 6050-040503-0E20 | COVER (RH) FRONT TRUNK, SUZUKI BLUE | 1 | 0 in warehouse | $125.90 | ||
| 15 | 6050-040503-0G00 | COVER (RH) FRONT TRUNK, FANTASY GREEN | 1 | 0 in warehouse | $48.90 | ||
| 15 | 6050-040503-0G10 | COVER (RH) FRONT TRUNK, APPLE GREEN | 1 | 0 in warehouse | $48.90 | ||
| 15 | 6050-040503-0H00 | COVER (RH) FRONT TRUNK, SILVER GRAY | 1 | 0 in warehouse | $77.90 | ||
| 15 | 6050-040503-0H10 | COVER (RH) FRONT TRUNK, DARK GREY | 1 | 0 in warehouse | $77.90 | ||
| 15 | 6050-040503-0H30 | COVER (RH) FRONT TRUNK, SILVER BLACK | 1 | 0 in warehouse | $48.90 | ||
| 15 | 6050-040503-0R10 | COVER (RH) FRONT TRUNK, PURPLISH RED | 1 | 0 in warehouse | $144.90 | ||
| 15 | 6050-040503-0R30 | COVER (RH) FRONT TRUNK, HONDA RED | 1 | 0 in warehouse | $51.90 | ||
| 15 | 6050-040503-0R40 | FRONT TRUNK COVER(RH) RED | 1 | 0 in warehouse | $139.90 | ||
| 15 | 6050-040503-0R50 | COVER (RH) FRONT TRUNK, WINE RED | 1 | 0 in warehouse | $51.90 | ||
| 15 | 6050-040503-0R90 | COVER (RH) FRONT TRUNK, PINK | 1 | 0 in warehouse | $144.90 | ||
| 15 | 6050-040503-0V10 | COVER (RH) FRONT TRUNK, SILVER WHITE | 1 | 0 in warehouse | $114.90 | ||
| 15 | 6050-040503-0V20 | COVER (RH) FRONT TRUNK, WHITE | 1 | 0 in warehouse | $139.90 | ||
| 15 | 6050-040503-0Y10 | COVER (RH) FRONT TRUNK, CHAMPAGNE YELLOW | 1 | 0 in warehouse | $48.90 | ||
| 15 | 6050-040503-0Y20 | COVER (RH) FRONT TRUNK, LIGHT YELLOW | 1 | 0 in warehouse | $64.90 | ||
| 16 | 6050-040502-0B00 | FRONT TRUNK COVER(LH) | 1 | 0 in warehouse | $115.90 | ||
| 16 | 6050-040502-0B20 | COVER (LH) FRONT TRUNK, MATTE BLACK | 1 | 0 in warehouse | $115.90 | ||
| 16 | 6050-040502-0E20 | COVER (LH) FRONT TRUNK, SUZUKI BLUE | 1 | 0 in warehouse | $125.90 | ||
| 16 | 6050-040502-0G00 | COVER (LH) FRONT TRUNK, FANTASY GREEN | 1 | 0 in warehouse | $53.90 | ||
| 16 | 6050-040502-0G10 | COVER (LH) FRONT TRUNK, APPLE GREEN | 1 | 0 in warehouse | $53.90 | ||
| 16 | 6050-040502-0H00 | COVER (LH) FRONT TRUNK, SILVER GRAY | 1 | 0 in warehouse | $102.90 | ||
| 16 | 6050-040502-0H10 | COVER (LH) FRONT TRUNK, DARK GREY | 1 | 0 in warehouse | $102.90 | ||
| 16 | 6050-040502-0H30 | COVER (LH) FRONT TRUNK, SILVER BLACK | 1 | 0 in warehouse | $53.90 | ||
| 16 | 6050-040502-0R10 | COVER (LH) FRONT TRUNK, PURPLISH RED | 1 | 0 in warehouse | $144.90 | ||
| 16 | 6050-040502-0R30 | COVER (LH) FRONT TRUNK, HONDA RED | 1 | 0 in warehouse | $51.90 | ||
| 16 | 6050-040502-0R40 | FRONT TRUNK COVER(LH) | 1 | 0 in warehouse | $115.90 | ||
| 16 | 6050-040502-0R50 | COVER (LH) FRONT TRUNK, WINE RED | 1 | 0 in warehouse | $51.90 | ||
| 16 | 6050-040502-0R90 | COVER (LH) FRONT TRUNK, PINK | 1 | 0 in warehouse | $144.90 | ||
| 16 | 6050-040502-0V10 | COVER (LH) FRONT TRUNK, SILVER WHITE | 1 | 0 in warehouse | $109.90 | ||
| 16 | 6050-040502-0V20 | FRONT TRUNK COVER(LH) | 1 | 0 in warehouse | $115.90 | ||
| 16 | 6050-040502-0Y10 | COVER (LH) FRONT TRUNK, CHAMPAGNE YELLOW | 1 | 0 in warehouse | $51.90 | ||
| 16 | 6050-040502-0Y20 | COVER (LH) FRONT TRUNK, LIGHT YELLOW | 1 | 0 in warehouse | $64.90 | ||
| 17 | 6050-041300 | HOOK, LUGGAGE | 1 | 0 in warehouse | $21.90 | ||
| 18 | 30118-421130040 | TAPPING SCREW | 6 | 0 in warehouse | $0.90 | ||
| 19 | 30110-350130040 | SELF-TAPPING SCREW. ST3.5X13 | 2 | 0 in warehouse | $1.90 | ||
| 20 | 30110-420160040 | SELF-TAPPING SCREW. ST4.2X16 | 6 | 0 in warehouse | $1.90 | ||
| 21 | 30110-350095040 | SELF-TAPPING SCREW. ST3.5X9.5 | 2 | 0 in warehouse | $1.90 | ||
| 22 | 6050-010600 | RH LOCK, FRONT TRUNK | 1 | 0 in warehouse | $24.90 | ||
| 23 | 30105-050016440 | SCREW M5X16 | 2 | 0 in warehouse | $1.90 | ||
| 24 | 605A-040104 | SMALL ORNAMENT COVER | 1 | 0 in warehouse | $30.90 | ||
