For the best experience, we recommend using this on a PC.
Back to Parts Diagrams
E05 - CLUTCH @^ CVT ASSY.(16g WEIGHT ROLLER)

Back orders have a typical lead time of 3-4 weeks. Contact us for more details.
= Part has a supersession (newer, updated part). Click it for the superseded part.
| Scroll for price & availability | |||||||
|---|---|---|---|---|---|---|---|
| No. | Part No. | Description | Qty in Diagram | Stock | Price | ||
| 1 | 0GRB-051000-10030 | DRIVE PULLEY ASSY | 1 | 7 in warehouse | $1687.90 | ||
| 2 | 0JY0-050001-00001 | BOLT, DRIVE PULLEY LH THREAD | 1 | 1 in warehouse | $15.90 | ||
| 3 | 0GR0-052000 | DRIVEN PULLEY | 1 | 7 in warehouse | $685.90 | ||
| 4 | 0180-055000-0003 | DRIVE BELT CVT | 1 | 10+ in warehouse | $363.90 | ||
| 5 | 0GR0-050001-00002 | ADJUSTING WASHER | 1 | 10+ in warehouse | $1.90 | ||
| 6 | 0GR0-051005 | NYLON PROTECTOR,WEIGHT | 6 | 10+ in warehouse | $17.90 | ||
| 7 | 0GR0-051004-20000 | WEIGHT ROLLER, 16G | 6 | 10+ in warehouse | $14.90 | ||
| 8 | 0GR0-051006 | NYLON SLIDER | 3 | 10+ in warehouse | $27.90 | ||
| 9 | 0GR0-051003-20000 | SPRING X550 | 1 | 1 in warehouse | $51.90 | ||
| 10 | 0GR0-051008-10000 | NUT, DRIVE PULLEY | 1 | 0 in warehouse | $59.90 | ||
| 11 | 0GR0-051007 | HEXAGONAL BORE WASHER | 1 | 5 in warehouse | $30.90 | ||
| 12 | 0GR0-051002-00001 | RAMP PLATE | 1 | 5 in warehouse | $144.90 | ||
| 13 | 0GR0-051100 | PRIMARY LOOSE PULLEY ASSY | 1 | 0 in warehouse | $752.90 | ||
| 14 | 0GR0-051011 | STEEL WASHER | 1 | 3 in warehouse | $50.90 | ||
| 15 | 0GR0-051009-10000 | NYLON WASHER | 1 | 1 in warehouse | $84.90 | ||
| 16 | 0GR0-051200-10011 | PRIMARY TIGHT PULLEY ASSY | 1 | 0 in warehouse | $1071.90 | ||
| 17 | 0GR0-051300 | OVERRIDING CLUTCH | 1 | 10+ in warehouse | $364.90 | ||
| 18 | 0GR0-051001 | SPRING SEAT | 1 | 4 in warehouse | $209.90 | ||
| 19 | 0GR0-052100 | DRIVEN FIXED PULLEY ASSY | 1 | 0 in warehouse | $1366.90 | ||
| 20 | 0GR0-052003 | TAPER KEY | 1 | 0 in warehouse | $21.90 | ||
| 21 | 0GR0-052004 | CIRCLIP | 1 | 0 in warehouse | $85.90 | ||
| 22 | 0GR0-052200 | DRIVEN SLIDING PULLEY ASSY | 1 | 1 in warehouse | $558.90 | ||
| 23 | 0GR0-052001 | SPRING DRIVEN PULLEY | 1 | 0 in warehouse | $281.90 | ||
| 24 | 0GR0-052005 | NYLON BLOCK | 3 | 10+ in warehouse | $56.90 | ||
| 25 | 0GR0-052006 | SCREW | 3 | 0 in warehouse | $21.90 | ||
| 26 | 0GR0-052002 | CAM PLATE | 1 | 0 in warehouse | $342.90 | ||
