For the best experience, we recommend using this on a PC.
Back to Parts Diagrams
E05-A-V2 - CLUTCH @^ CVT ASSY.

Back orders have a typical lead time of 3-4 weeks. Contact us for more details.
= Part has a supersession (newer, updated part). Click it for the superseded part.
| Scroll for price & availability | |||||||
|---|---|---|---|---|---|---|---|
| No. | Part No. | Description | Qty in Diagram | Stock | Price | ||
| 1 | 0GS0-051000-00040 | DRIVE PULLEY ASSY | 1 | 0 in warehouse | $1662.90 | ||
| 2 | 0GSV-050001-4000 | BOLT, DRIVE PULLEY | 1 | 0 in warehouse | $16.90 | ||
| 3 | 0GS0-052000 | DRIVEN PULLEY ASSY | 1 | 0 in warehouse | $794.90 | ||
| 4 | 0180-055000-0003 | DRIVE BELT CVT | 1 | 10+ in warehouse | $363.90 | ||
| 5 | 0GR0-050001-00002 | ADJUSTING WASHER | 1 | 10+ in warehouse | $1.90 | ||
| 6 | 0GR0-051005 | NYLON PROTECTOR,WEIGHT | 6 | 10+ in warehouse | $17.90 | ||
| 7 | 0GS0-051002-20000 | WEIGHT ROLLER | 6 | 0 in warehouse | $29.90 | ||
| 8 | 0JYA-051004-10000 | NYLON PARTS, THRUST DISC | 3 | 10+ in warehouse | $29.90 | ||
| 9 | 0GS0-051001 | SPRING, DRIVE PULLEY | 1 | 0 in warehouse | $109.90 | ||
| 10 | 0JYA-051013-10001 | NUT, DRIVE PULLEY | 1 | 10+ in warehouse | $76.90 | ||
| 11 | 0GS0-052002 | CAM PLATE | 1 | 0 in warehouse | $313.90 | ||
| 12 | 0JYA-051006-10000 | THRUST COLLAR | 1 | 2 in warehouse | $1147.90 | ||
| 13 | 0JYA-051100 | MOVING PLATE ASSY, DRIVE PULLEY | 1 | 10+ in warehouse | $627.90 | ||
| 14 | 0GR0-051011 | STEEL WASHER | 1 | 3 in warehouse | $50.90 | ||
| 15 | 0GR0-051009-10000 | NYLON WASHER | 1 | 4 in warehouse | $84.90 | ||
| 16 | 0GS0-051200 | DRIVE FIXED PULLEY ASSY | 1 | 4 in warehouse | $1201.90 | ||
| 17 | 0GR0-051300 | OVERRIDING CLUTCH | 1 | 10+ in warehouse | $364.90 | ||
| 18 | 0GR0-051001 | SPRING SEAT | 1 | 4 in warehouse | $209.90 | ||
| 19 | 0GR0-052100 | DRIVEN FIXED PULLEY ASSY | 1 | 0 in warehouse | $1366.90 | ||
| 20 | 0GR0-052003 | TAPER KEY | 1 | 0 in warehouse | $21.90 | ||
| 21 | 0GR0-052004 | CIRCLIP | 1 | 0 in warehouse | $85.90 | ||
| 22 | 0GR0-052200 | DRIVEN SLIDING PULLEY ASSY | 1 | 1 in warehouse | $558.90 | ||
| 23 | 0GS0-052001 | SPRING, DRIVEN PULLEY | 1 | 0 in warehouse | $259.90 | ||
| 24 | 0GR0-052005 | NYLON BLOCK | 3 | 10+ in warehouse | $56.90 | ||
| 25 | 0GR0-052006 | SCREW | 3 | 0 in warehouse | $21.90 | ||
