For the best experience, we recommend using this on a PC.
Back to Parts Diagrams
E02 - LEFT CRANKCASE

Back orders have a typical lead time of 3-4 weeks. Contact us for more details.
= Part has a supersession (newer, updated part). Click it for the superseded part.
| Scroll for price & availability | |||||||
|---|---|---|---|---|---|---|---|
| No. | Part No. | Description | Qty in Diagram | Stock | Price | ||
| 1 | 0180-011300-0B00 | OIL FILTER BLACK | 1 | 10+ in warehouse | $23.90 | ||
| 2 | 0180-011004-0010 | BOLT, OIL FILTER | 1 | 0 in warehouse | $10.90 | ||
| 3 | 0180-011100-0080 | LH CRANKCASE ASSY | 1 | 0 in warehouse | $1331.90 | ||
| 4 | 0110-013005-0030 | DRAIN BOLT M12X1.5 | 1 | 0 in warehouse | $3.90 | ||
| 4 | 0180-011500 | DRAIN BOLT MAGNETIC (M12X1.25) | 1 | 10+ in warehouse | $6.90 | ||
| 5 | 0010-021014 | WASHER M12 | 1 | 10+ in warehouse | $1.90 | ||
| 6 | 0110-013031-0030 | BOLT M6X80 | 3 | 0 in warehouse | $1.90 | ||
| 7 | 0010-011017-0030 | BOLT M6X60 | 2 | 0 in warehouse | $1.90 | ||
| 8 | 0010-013008-0030 | BOLT M6X35 | 3 | 0 in warehouse | $1.90 | ||
| 9 | 0010-021005 | DOWEL PIN 10X14 | 5 | 0 in warehouse | $1.90 | ||
| 10 | 0130-011300 | SPEEDOMETER SENSOR | 1 | 0 in warehouse | $103.90 | ||
| 11 | 0130-011303 | O-RING 14X1.4 | 1 | 0 in warehouse | $8.90 | ||
| 12 | 0010-090005-0030 | BOLT M6X16 | 1 | 0 in warehouse | $1.90 | ||
| 13 | 0110-060010-0030 | BOLT M8X38 | 3 | 0 in warehouse | $6.90 | ||
| 14 | 0010-013009-0030 | BOLT M6X40 | 1 | 0 in warehouse | $1.90 | ||
| 15 | 0110-013030 | O-RING 18X3.55 | 1 | 6 in warehouse | $1.90 | ||
| 16 | 0GR0-011005 | DIPSTICK, ENGINE OIL | 1 | 6 in warehouse | $13.90 | ||
| 17 | 0180-011005 | DOWEL PIN 13X18 | 4 | 0 in warehouse | $3.90 | ||
| 18 | 30400-01701 | BEARING 6303 | 2 | 0 in warehouse | $30.90 | ||
| 19 | 30499-01500 | BEARING 6202 | 1 | 2 in warehouse | $34.90 | ||
| 20 | 30400-02200 | BEARING 63/22 | 1 | 0 in warehouse | $38.90 | ||
| 21 | 30499-03500 | BEARING 6307 | 1 | 0 in warehouse | $228.90 | ||
| 22 | 0180-011007-0030 | BOLT M14X1.5 | 2 | 0 in warehouse | $7.90 | ||
| 23 | 0180-011006 | GASKET 14 | 4 | 10+ in warehouse | $2.90 | ||
| 24 | 0180-011400-0030 | OUTER OIL PIPE ASSY | 1 | 0 in warehouse | $43.90 | ||
| 25 | 30502-010000N | O-RING 10X18 | 1 | 0 in warehouse | $1.90 | ||
| 26 | 30131-100010810 | INNER HEX SCREW M10X10 | 1 | 0 in warehouse | $3.90 | ||
