For the best experience, we recommend using this on a PC.
Back to Parts Diagrams
F08-B - BRAKE SYSTEM(2018 CONDITION)

Back orders have a typical lead time of 3-4 weeks. Contact us for more details.
= Part has a supersession (newer, updated part). Click it for the superseded part.
| Scroll for price & availability | |||||||
|---|---|---|---|---|---|---|---|
| No. | Part No. | Description | Qty in Diagram | Stock | Price | ||
| 1 | 5UW2-081000 | HYDRAULIC BRAKE | 1 | 0 in warehouse | $1508.90 | ||
| 2 | 7020-0810B0 | FRONT BRAKE PAD ASSY (2 PADS) | 2 | 10+ in warehouse | $62.90 | ||
| 3 | 7020-081030-10000 | FRONT BRAKE CALIPER | 1 | 0 in warehouse | $271.90 | ||
| 4 | 30006-102020810 | BOLT M10X1.25X20 | 4 | 10+ in warehouse | $6.90 | ||
| 5 | 30006-060016810 | BOLT M6X16 | 9 | 10+ in warehouse | $2.90 | ||
| 6 | 901B-080102 | WASHER | 19 | 0 in warehouse | $1.90 | ||
| 7 | 7020-081004 | BANJO BOLT | 8 | 1 in warehouse | $7.90 | ||
| 8 | 5UWB-081010-10000 | FLUID HOSE, FRONT BRAKE(LH) | 1 | 0 in warehouse | $124.90 | ||
| 9 | 30006-080025810 | BOLT M8X25 | 2 | 0 in warehouse | $1.90 | ||
| 10 | 5BWB-081100 | MASTER CYLINDER | 1 | 0 in warehouse | $189.90 | ||
| 11 | 7020-081002 | PIPE CLIP, MASTER CYLINDER | 2 | 0 in warehouse | $4.90 | ||
| 12 | 5UWB-081001 | FLUID RESERVOIR HOSE 1 | 1 | 0 in warehouse | $27.90 | ||
| 13 | 5UWB-081002 | FLUID RESERVOIR HOSE 2 | 1 | 0 in warehouse | $24.90 | ||
| 14 | 9010-080405 | CLAMP | 2 | 0 in warehouse | $6.90 | ||
| 15 | 5BW1-080150-10000 | FLUID RESERVOIR | 1 | 0 in warehouse | $53.90 | ||
| 16 | 7020-080010 | HYDRAULIC INDUCTION SWITCH | 1 | 0 in warehouse | $45.90 | ||
| 17 | 5UWB-081020-10000 | FLUID HOSE, FRONT BRAKE(RH) | 1 | 0 in warehouse | $142.90 | ||
| 18 | 7020-081040-10000 | FRONT BRAKE CALIPER | 1 | 0 in warehouse | $271.90 | ||
| 19 | 7020-0810A0 | REAR BRAKE PAD ASSY (2 PADS) | 2 | 0 in warehouse | $56.90 | ||
| 20 | 5BWB-081300-10000 | REAR BRAKE CALIPER, RH | 1 | 0 in warehouse | $379.90 | ||
| 21 | 30300-100112 | WASHER M10 | 4 | 5 in warehouse | $2.90 | ||
| 22 | 30102-102035810 | SCREW M10X1.25X35 | 4 | 0 in warehouse | $5.90 | ||
| 23 | 5UWB-081040-10000 | FLUID HOSE, REAR BRAKE(RH) | 1 | 0 in warehouse | $90.90 | ||
| 24 | 7020-081001 | T-JOINT, HYDRAULIC BRAKE | 1 | 0 in warehouse | $57.90 | ||
| 25 | 30006-060030810 | BOLT M6X30 | 1 | 0 in warehouse | $1.90 | ||
| 26 | 5UWB-081030 | FLUID HOSE, LH REAR BRAKE | 1 | 0 in warehouse | $91.90 | ||
| 27 | 5BWB-081200-10000 | REAR BRAKE CALIPER,LH | 1 | 1 in warehouse | $379.90 | ||
| 28 | 5UW2-080001 | CABLE CLIP | 2 | 0 in warehouse | $6.90 | ||
| 29 | 8010-000003 | NUT M6 | 2 | 0 in warehouse | $1.90 | ||
| 30 | 30006-060020810 | BOLT M6X20 | 2 | 0 in warehouse | $1.90 | ||
| 31 | 5UWB-082100 | LH CABLE,PARKING | 1 | 0 in warehouse | $60.90 | ||
| 32 | 5UWB-082200 | RH CABLE,PARKING | 1 | 0 in warehouse | $63.90 | ||
| 33 | 7030-083001 | BRACKET, PARKING CABLE | 1 | 0 in warehouse | $75.90 | ||
| 34 | 30102-080025810 | SCREW, M8X25 | 2 | 0 in warehouse | $5.90 | ||
| 35 | 9060-106020 | PARKING BRAKE ASSY | 1 | 10+ in warehouse | $238.90 | ||
| 36 | 30006-080020810 | BOLT M8X20 | 3 | 10+ in warehouse | $1.90 | ||
| 37 | 7030-082000 | BRAKE PEDAL ASSY | 1 | 0 in warehouse | $87.90 | ||
| 38 | 9060-080003 | RETURN SPRING | 1 | 0 in warehouse | $3.90 | ||
| 39 | 30304-140410 | WASHER | 1 | 0 in warehouse | $1.90 | ||
| 40 | 30801-01405 | CIRCLIPS FOR SHAFT14 | 1 | 0 in warehouse | $1.90 | ||
| 41 | 7030-039110 | BRACKET, FOOT PEDAL ELECTROPHORESIS BLACK | 1 | 0 in warehouse | $45.90 | ||
| 42 | 5UWB-081060 | REAR BRAKE FLUID HOSE | 1 | 0 in warehouse | $149.90 | ||
| 43 | 7020-080003 | FRONT BRAKE DISC | 2 | 0 in warehouse | $64.90 | ||
| 44 | 7020-080004 | REAR BRAKE DISC | 2 | 0 in warehouse | $64.90 | ||
| 45 | 9010-080003 | BOLT FRONT BRAKE DISC | 16 | 0 in warehouse | $1.90 | ||
