For the best experience, we recommend using this on a PC.
Back to Parts Diagrams
F06 - PLASTICS-2

Back orders have a typical lead time of 3-4 weeks. Contact us for more details.
= Part has a supersession (newer, updated part). Click it for the superseded part.
| Scroll for price & availability | |||||||
|---|---|---|---|---|---|---|---|
| No. | Part No. | Description | Qty in Diagram | Stock | Price | ||
| 2 | 30110-480130040 | SELF-TAPPING SCREW. ST4.8X13 | 3 | 0 in warehouse | $1.90 | ||
| 3 | 9030-040031 | FRONT TRUNK COVER | 1 | 0 in warehouse | $60.90 | ||
| 4 | 9030-040013 | HINGE SHAFT | 2 | 0 in warehouse | $8.90 | ||
| 5 | 9030-040011 | RUBBER RING | 2 | 0 in warehouse | $4.90 | ||
| 6 | 9030-040024 | PANEL INSTRUMENT | 1 | 0 in warehouse | $788.90 | ||
| 7 | 9030-160700 | SWITCH COMP, (4X4 4X2) | 1 | 0 in warehouse | $100.90 | ||
| 8 | 9030-150901 | PLATE | 1 | 0 in warehouse | $71.90 | ||
| 9 | 9030-150910 | CONTROL SWITCH | 1 | 0 in warehouse | $172.90 | ||
| 10 | 9030-101600 | CHOKE CABLE | 1 | 0 in warehouse | $102.90 | ||
| 11 | 9030-040034 | LID, SPEAKER | 2 | 0 in warehouse | $35.90 | ||
| 12 | 9030-040014 | COVER,HINGE SHAFT | 2 | 0 in warehouse | $8.90 | ||
| 13 | 8030-150300 | ADJUSTING BUTTON, CLOCK | 1 | 0 in warehouse | $30.90 | ||
| 14 | 30110-420130040 | SELF-TAPPING SCREW. ST4.2X13 | 8 | 0 in warehouse | $1.90 | ||
| 15 | 901B-150700 | OUTPUT SEAT, POWER | 1 | 0 in warehouse | $92.90 | ||
| 16 | 9030-150710 | CONTROL SWITCH SEAT, WINCH | 1 | 0 in warehouse | $37.90 | ||
| 17 | 9030-040012 | HINGE SEAT | 2 | 0 in warehouse | $8.90 | ||
| 18 | 8010-160003 | PARKING SWITCH | 1 | 0 in warehouse | $15.90 | ||
| 20 | 30006-060016840 | BOLT | 4 | 0 in warehouse | $1.90 | ||
| 21 | 8010-000002 | CLAMP ST4.2 | 6 | 10+ in warehouse | $2.90 | ||
| 22 | 8030-040800 | NUT CLIP M6 | 22 | 0 in warehouse | $1.90 | ||
| 23 | 30110-480160040 | SELF-TAPPING SCREW. ST4.8X16 | 6 | 0 in warehouse | $1.90 | ||
| 24 | 5020-031001 | RUBBER SLEEVE, FRONT LICENSE BRACKET | 2 | 0 in warehouse | $3.90 | ||
| 25 | 30105-040016440 | SCREW | 2 | 0 in warehouse | $2.90 | ||
| 26 | 30202-040110 | NUT M4 | 2 | 0 in warehouse | $1.90 | ||
| 27 | 9030-040025 | GUARD | 1 | 0 in warehouse | $53.90 | ||
