For the best experience, we recommend using this on a PC.
Back to Parts Diagrams
F15-1-A - ELECTRIC SYSTEM

Back orders have a typical lead time of 3-4 weeks. Contact us for more details.
= Part has a supersession (newer, updated part). Click it for the superseded part.
| Scroll for price & availability | |||||||
|---|---|---|---|---|---|---|---|
| No. | Part No. | Description | Qty in Diagram | Stock | Price | ||
| 1 | 0GR0-011020 | SPEED SENSOR | 1 | 3 in warehouse | $108.90 | ||
| 2 | 0010-090005-0010 | BOLT M6X16 | 1 | 0 in warehouse | $1.90 | ||
| 3 | 6050-150500 | ELECTRIC HORN | 1 | 0 in warehouse | $33.90 | ||
| 4 | 30006-080014810 | BOLT M8X14 | 1 | 0 in warehouse | $1.90 | ||
| 5 | 7020-040411 | RELAY BOX | 1 | 0 in warehouse | $19.90 | ||
| 6 | 9010-150350 | AUXILIARY RELAY | 9 | 10+ in warehouse | $16.90 | ||
| 7 | 7020-040412 | COVER, RELAY BOX | 1 | 0 in warehouse | $13.90 | ||
| 8 | 0180-015003 | RUBBER SLEEVE | 2 | 10+ in warehouse | $1.90 | ||
| 9 | 6090-040303 | BUSHING | 2 | 10+ in warehouse | $1.90 | ||
| 10 | 30006-060016810 | BOLT M6X16 | 2 | 10+ in warehouse | $2.90 | ||
| 11 | 5270-150500 | STARTER RELAY | 1 | 10+ in warehouse | $52.90 | ||
| 12 | 30006-060012810 | BOLT M6X12 | 5 | 0 in warehouse | $2.90 | ||
| 13 | 30202-060110 | NUT M6 | 4 | 6 in warehouse | $1.90 | ||
| 14 | 7030-151611 | TERMINAL, CABLE | 1 | 0 in warehouse | $34.90 | ||
| 15 | 7030-151612 | GROUND CONNECTOR | 1 | 0 in warehouse | $7.90 | ||
| 16 | 31023000 | BATTERY DYNAVOLT DTX30L-BS | 1 | 0 in warehouse | $381.90 | ||
| 17 | 7020-150111 | CHIP-TYPE FUSE(30A) | 1 | 0 in warehouse | $7.90 | ||
| 18 | 7030-150005 | TIE BAND | 14 | 0 in warehouse | $4.90 | ||
| 19 | 8080-151301 | FUSE (5A) | 1 | 0 in warehouse | $3.90 | ||
| 20 | 806A-151302 | FUSE 10A | 1 | 0 in warehouse | $3.90 | ||
| 21 | 806A-151305 | FUSE (15A) | 4 | 8 in warehouse | $17.90 | ||
| 22 | 4020-150340 | FLASHER | 1 | 0 in warehouse | $38.90 | ||
| 23 | 8010-150002 | CUSHION FLASHER | 1 | 0 in warehouse | $1.90 | ||
| 24 | 7020-150800 | POWER SOCKET, TRAILER | 1 | 0 in warehouse | $103.90 | ||
| 25 | 30105-050030410 | SCREW M5X30 | 3 | 0 in warehouse | $2.90 | ||
| 26 | 7030-160700 | 2WD/4WD SWITCH ASSY | 1 | 0 in warehouse | $87.90 | ||
| 27 | 30110-480160010 | SELF-TAPPING SCREW. ST4.8X16 | 3 | 10+ in warehouse | $1.90 | ||
| 28 | 7030-160800 | COMBINATION SWITCH | 1 | 0 in warehouse | $156.90 | ||
| 29 | 6090-150500 | DIODE START | 2 | 0 in warehouse | $8.90 | ||
| 30 | 7020-150500 | OUTPUT SEAT, POWER | 1 | 0 in warehouse | $93.90 | ||
| 31 | 7030-151400 | OVERRIDING SWITCH | 1 | 0 in warehouse | $78.90 | ||
| 32 | 7030-151600 | HAZARD SWITCH | 1 | 1 in warehouse | $41.90 | ||
| 33 | 7030-170300 | BUTTON, CLOCK (WITHOUT WIRE) | 2 | 0 in warehouse | $61.90 | ||
| 34 | 0800-177000 | REGULATOR | 1 | 0 in warehouse | $682.90 | ||
| 35 | 30006-060030810 | BOLT M6X30 | 2 | 0 in warehouse | $1.90 | ||
| 36 | 018B-176000 | OXYGEN SENSOR | 1 | 0 in warehouse | $299.90 | ||
| 37 | 018B-178000 | IGNITION COIL | 1 | 7 in warehouse | $134.90 | ||
| 38 | 0GR0-178000 | HIGH-TENSION CABLE | 1 | 0 in warehouse | $81.90 | ||
| 39 | 30006-060025810 | BOLT M6X25 | 2 | 10+ in warehouse | $2.90 | ||
| 40 | 0GRB-174000 | ECU | 1 | 0 in warehouse | $881.90 | ||
| 41 | 30105-050016410 | SCREW M5X16 | 4 | 10+ in warehouse | $2.90 | ||
| 42 | 5UR0-150100-00002 | MAIN CABLE | 1 | 0 in warehouse | $783.90 | ||
| 43 | 5UR0-150200-00002 | AUXILIARY CABLE, EFI | 1 | 0 in warehouse | $294.90 | ||
| 44 | 7030-150300 | AUXILIARY CABLE, TAIL LIGHT | 1 | 0 in warehouse | $73.90 | ||
| 45 | 7030-150510 | POSITIVE CABLE, BATTERY | 1 | 0 in warehouse | $79.90 | ||
| 46 | 7030-150610 | NEGATIVE CABLE, BATTERY | 1 | 0 in warehouse | $79.90 | ||
| 47 | 7030-150520 | CABLE, STARTER MOTOR | 1 | 0 in warehouse | $255.90 | ||
| 48 | 7030-150530 | CABLE, STARTER RELAY | 1 | 0 in warehouse | $36.90 | ||
| 49 | 9010-150004 | TIE BAND | 15 | 0 in warehouse | $2.90 | ||
| 50 | 8010-150003 | TIE BAND 5X250 | 10 | 0 in warehouse | $1.90 | ||
| 51 | 801F-100101 | TIE BAND | 8 | 0 in warehouse | $1.90 | ||
| 53 | 5UR0-000002 | OUTLET HOSE, IDLE VALVE | 1 | 0 in warehouse | $41.90 | ||
| 54 | 30601-112010 | CLAMP D12 | 4 | 0 in warehouse | $1.90 | ||
| 55 | 018B-172000 | AIR CONTROL VALVE, IDLE | 1 | 0 in warehouse | $414.90 | ||
| 56 | 901F-000005 | RUBBER SLEEVE, IDLE VALVE | 1 | 0 in warehouse | $4.90 | ||
| 57 | 5UR0-000001 | INLET HOSE,IDLE VALVE | 1 | 0 in warehouse | $56.90 | ||
| 58 | 7030-150400 | EPS CONTROL CABLE | 1 | 0 in warehouse | $179.90 | ||
| 59 | 9CR6-103501 | FUSE (40A) | 1 | 0 in warehouse | $19.90 | ||
| 60 | 7030-106001 | BRACKET, EPS CONTROLLER | 1 | 0 in warehouse | $30.90 | ||
| 61 | 5UR0-150800 | EPS CONTROLLER | 1 | 0 in warehouse | $1356.90 | ||
| 62 | 30110-480130010 | SELF-TAPPING SCREW. ST4.8X13 | 4 | 0 in warehouse | $1.90 | ||
| 63 | 8010-000002 | CLAMP ST4.2 | 4 | 10+ in warehouse | $2.90 | ||
| 64 | 905B-150103 | PLUG, PDA | 1 | 0 in warehouse | $5.90 | ||
| 65 | 7020-038002 | BRACKET,FUSE BOX | 1 | 0 in warehouse | $5.90 | ||
| 67 | 7020-040414 | RUBBER MAT,RELAY BOX COVER | 1 | 0 in warehouse | $6.90 | ||
