For the best experience, we recommend using this on a PC.
Back to Parts Diagrams
F10 - STEERING SYSTEM

Back orders have a typical lead time of 3-4 weeks. Contact us for more details.
= Part has a supersession (newer, updated part). Click it for the superseded part.
| Scroll for price & availability | |||||||
|---|---|---|---|---|---|---|---|
| No. | Part No. | Description | Qty in Diagram | Stock | Price | ||
| 1 | 9060-190001 | CFMOTO LOGO 58X49 | 1 | 0 in warehouse | $56.90 | ||
| 2 | 7030-102002 | UPPER COVER, STEERING | 1 | 0 in warehouse | $8.90 | ||
| 3 | 30006-060012840 | BOLT M6X12 | 6 | 0 in warehouse | $1.90 | ||
| 4 | 7030-102100 | STEERING WHEEL | 1 | 0 in warehouse | $181.90 | ||
| 5 | 30204-122810 | NUT M12X1.25 | 1 | 6 in warehouse | $1.90 | ||
| 6 | 7030-100002 | FIXED SEAT, STEERING WHEEL | 1 | 0 in warehouse | $78.90 | ||
| 7 | 7000-102003 | LOWER DECO COVER | 1 | 0 in warehouse | $21.90 | ||
| 8 | 30112-060012440 | SCREW COMP M6X12 | 4 | 0 in warehouse | $1.90 | ||
| 9 | 30801-02005 | CIRCLIPS FOR SHAFT 20 | 2 | 10+ in warehouse | $1.90 | ||
| 10 | 7000-100001 | STEERING COLUMN | 1 | 0 in warehouse | $89.90 | ||
| 11 | 30400-02005 | BEARING 6804Z | 2 | 0 in warehouse | $35.90 | ||
| 12 | 9060-101008 | MOUNING BRACKET, STEERING WHEE | 1 | 0 in warehouse | $44.90 | ||
| 13 | 30107-060012440 | SCREW M6X12 | 2 | 0 in warehouse | $3.90 | ||
| 14 | 30006-080028840 | BOLT M8X28 | 4 | 0 in warehouse | $2.90 | ||
| 15 | 9060-100008 | METAL BUSHING | 2 | 0 in warehouse | $12.90 | ||
| 16 | 9060-100009 | NYLON BUSHING | 2 | 0 in warehouse | $26.90 | ||
| 18 | 30202-060130 | NUT M6 | 2 | 0 in warehouse | $2.90 | ||
| 19 | 9060-102000 | GAS SPRING | 1 | 0 in warehouse | $164.90 | ||
| 20 | 9060-102002 | UPPER BOLT | 2 | 0 in warehouse | $5.90 | ||
| 21 | 5BWA-104200 | RH STEERING ROD ASSY | 1 | 0 in warehouse | $175.90 | ||
| 22 | 9030-101170 | STEERING KNUCKLE ASSY | 2 | 0 in warehouse | $50.90 | ||
| 23 | 9060-104001 | RH SLEEVE, TIE-ROD | 1 | 0 in warehouse | $47.90 | ||
| 24 | 30903-0322210 | COTTER PIN, 3.2X22 | 3 | 5 in warehouse | $1.90 | ||
| 25 | 9010-100002 | 1-TYPE NUT, M10X1.25 | 2 | 10+ in warehouse | $1.90 | ||
| 26 | 30204-080840 | NUT M8 | 5 | 0 in warehouse | $1.90 | ||
| 27 | 8010-150003 | TIE BAND 5X250 | 1 | 0 in warehouse | $1.90 | ||
| 28 | 9060-104060 | STEERING MOTOR | 1 | 2 in warehouse | $849.90 | ||
| 29 | 30006-080020840 | BOLT M8X20 NLA USE 30006-080020810 | 2 | 0 in warehouse | $2.90 | ||
| 30 | 30019-080075840 | BOLT M8X75 | 1 | 0 in warehouse | $4.90 | ||
| 31 | 30019-080090840 | BOLT, M8X90 | 2 | 0 in warehouse | $5.90 | ||
| 32 | 9010-020007 | A-TYPE SCREW CLAMP | 1 | 0 in warehouse | $17.90 | ||
| 33 | 7000-105020 | THROTTLE CABLE | 1 | 0 in warehouse | $37.90 | ||
| 34 | 30306-120142 | WASHER | 1 | 0 in warehouse | $1.90 | ||
| 35 | 9060-105002 | BUSHING | 2 | 0 in warehouse | $5.90 | ||
| 36 | 9060-105001 | TORSION SPRING | 1 | 0 in warehouse | $3.90 | ||
| 37 | 30903-0202040 | COTTER PIN. 2X20 | 1 | 0 in warehouse | $1.90 | ||
| 38 | 30306-080112 | WASHER | 1 | 0 in warehouse | $1.90 | ||
| 39 | 9060-105004 | THROTTLE PEDAL | 1 | 0 in warehouse | $14.90 | ||
| 40 | 9060-105010-1B000 | THROTTLE PEDAL ASSY BLACK | 1 | 0 in warehouse | $49.90 | ||
| 41 | 30202-050110 | NUT M5 | 1 | 10+ in warehouse | $1.90 | ||
| 42 | 30006-050020840 | BOLT M5X20 | 1 | 0 in warehouse | $1.90 | ||
| 43 | 9060-105003 | TORSION SPRING | 1 | 0 in warehouse | $1.90 | ||
| 44 | 5BWA-104100 | LH STEERING ROD ASSY | 1 | 0 in warehouse | $167.90 | ||
| 45 | 9060-104002 | LH SLEEVE, TIE-ROD | 1 | 0 in warehouse | $39.90 | ||
| 46 | 30004-080025810 | BOLT M8X25 | 6 | 0 in warehouse | $1.90 | ||
| 47 | 7000-103100 | UNIVERSAL JOINT, UPPER | 1 | 0 in warehouse | $175.90 | ||
| 48 | 7000-103350 | BRACKET,EPS | 1 | 0 in warehouse | $42.90 | ||
| 49 | 30006-080016810 | BOLT M8X16 | 6 | 10+ in warehouse | $2.90 | ||
| 50 | 7030-106200 | EPS ASSY | 1 | 0 in warehouse | $1138.90 | ||
| 51 | 7000-103200 | UNIVERSAL SHAFT, LOWER | 1 | 0 in warehouse | $134.90 | ||
| 17 | 9060-104010-1000 | UNIVERSAL JOINT | 1 | 0 in warehouse | $176.90 | ||
