For the best experience, we recommend using this on a PC.
Back to Parts Diagrams
F15 - ELECTRIC SYSTEM

Back orders have a typical lead time of 3-4 weeks. Contact us for more details.
= Part has a supersession (newer, updated part). Click it for the superseded part.
| Scroll for price & availability | |||||||
|---|---|---|---|---|---|---|---|
| No. | Part No. | Description | Qty in Diagram | Stock | Price | ||
| 1 | 6NQ0-150100-10000 | MAIN CABLE | 1 | 0 in warehouse | $893.90 | ||
| 2 | 30006-060012810 | BOLT M6X12 | 2 | 0 in warehouse | $2.90 | ||
| 3 | A000-150800 | AUXILIARY RELAY | 6 | 5 in warehouse | $34.90 | ||
| 4 | 801F-100101 | TIE BAND | 4 | 0 in warehouse | $1.90 | ||
| 5 | 8010-150003 | TIE BAND 5X250 | 10 | 0 in warehouse | $1.90 | ||
| 6 | 30006-080014810 | BOLT M8X14 | 1 | 0 in warehouse | $1.90 | ||
| 7 | A000-150500 | HORN 12V | 1 | 0 in warehouse | $38.90 | ||
| 8 | 8010-150002 | CUSHION FLASHER | 1 | 0 in warehouse | $1.90 | ||
| 9 | 6KJ0-150340 | FLASHER | 1 | 0 in warehouse | $32.90 | ||
| 10 | 6070-151200-1000 | SWITCH SIDE STAND | 1 | 0 in warehouse | $51.90 | ||
| 11 | 8010-090005 | BOLT M6X16 | 1 | 0 in warehouse | $3.90 | ||
| 12 | 01AA-177000 | REGULATOR | 1 | 0 in warehouse | $335.90 | ||
| 13 | 30006-060030810 | BOLT M6X30 | 2 | 0 in warehouse | $1.90 | ||
| 14 | 0180-014010 | WIRE CLAMP | 3 | 0 in warehouse | $1.90 | ||
| 15 | A000-150200 | POSITIVE CABLE, STARTING MOTO | 1 | 0 in warehouse | $46.90 | ||
| 16 | A000-150300 | NEGATIVE CABLE, STARTING MOTO | 1 | 0 in warehouse | $46.90 | ||
| 17 | 9010-150310-10001 | STARTER RELAY | 1 | 0 in warehouse | $105.90 | ||
| 18 | 31021000 | BATTERY DYNAVOLT DTX12-BS | 1 | 0 in warehouse | $155.90 | ||
| 19 | A000-150700 | POSITIVE CABLE, STARTER RELAY | 1 | 0 in warehouse | $53.90 | ||
| 20 | A000-150801 | RUBBER, AUXILIARY RELAY | 3 | 0 in warehouse | $22.90 | ||
| 21 | 30110-421130010 | SELF-TAPPING SCREW. ST4.2X13 | 2 | 10+ in warehouse | $1.90 | ||
| 22 | 8080-000002 | CLIP NUT ST4.8 | 2 | 10+ in warehouse | $2.90 | ||
| 23 | 6KJ0-150600 | SENSOR, ROLL-OVER | 1 | 0 in warehouse | $89.90 | ||
| 24 | 0A70-014004 | BOLT M5X25 | 2 | 0 in warehouse | $2.90 | ||
| 25 | 018B-176000 | OXYGEN SENSOR | 2 | 0 in warehouse | $299.90 | ||
| 26 | A000-050015 | WIRE CLIP, FRONT BRAKE FLUID HOSE | 4 | 0 in warehouse | $1.90 | ||
| 27 | A000-100002 | CLIP, CLUTCH CABLE | 2 | 0 in warehouse | $3.90 | ||
