For the best experience, we recommend using this on a PC.
Back to Parts Diagrams
F03 - FRAME

Back orders have a typical lead time of 3-4 weeks. Contact us for more details.
= Part has a supersession (newer, updated part). Click it for the superseded part.
| Scroll for price & availability | |||||||
|---|---|---|---|---|---|---|---|
| No. | Part No. | Description | Qty in Diagram | Stock | Price | ||
| 1 | 6NT1-031000-0BB00 | FRAME ASSY PLASTIC POWDER | 1 | 0 in warehouse | $3679.90 | ||
| 1 | 6NT1-031000-1BB00 | FRAME ASSY PLASTIC POWDER | 1 | 0 in warehouse | $3679.90 | ||
| 2 | 6NTG-030160 | UPPER BRACKET, RADIATOR | 1 | 0 in warehouse | $76.90 | ||
| 3 | 30006-060012810 | BOLT M6X12 | 11 | 0 in warehouse | $1.90 | ||
| 4 | 6NT1-030031 | LH LOWER BRACKET, RADIATOR | 1 | 0 in warehouse | $52.90 | ||
| 5 | A000-180005 | DAMPER, RADIATOR | 2 | 0 in warehouse | $3.90 | ||
| 6 | 30006-060016810 | BOLT M6X16 | 6 | 10+ in warehouse | $2.90 | ||
| 7 | 30208-102810 | NUT M10X1.25 | 1 | 0 in warehouse | $2.90 | ||
| 8 | A000-030004 | SPRING COLLAR, SIDE STAND | 1 | 0 in warehouse | $5.90 | ||
| 9 | A000-030210 | SPRING, SIDE STAND | 1 | 0 in warehouse | $49.90 | ||
| 10 | 6NT1-030190 | SIDE STAND ASSY | 1 | 0 in warehouse | $75.90 | ||
| 11 | A000-030006 | BOLT, SIDE STAND | 1 | 0 in warehouse | $10.90 | ||
| 12 | 6NT1-030001 | BRACKET,CANISTER | 1 | 0 in warehouse | $35.90 | ||
| 13 | A000-030001 | LH CLAMP, MAIN CABLE | 1 | 0 in warehouse | $7.90 | ||
| 14 | 30102-060012810 | SCREW M6X12 | 2 | 0 in warehouse | $1.90 | ||
| 15 | A000-030120 | BRACKET?, REGULATOR | 1 | 0 in warehouse | $29.90 | ||
| 16 | A000-030130 | BRACKET?, REGULATOR | 1 | 0 in warehouse | $21.90 | ||
| 17 | 5020-031001 | RUBBER SLEEVE, FRONT LICENSE BRACKET | 2 | 0 in warehouse | $3.90 | ||
| 18 | 5020-031002 | RUBBER COLLAR | 2 | 0 in warehouse | $3.90 | ||
| 19 | 30006-060025810 | BOLT M6X25 | 2 | 10+ in warehouse | $2.90 | ||
| 20 | A000-040302 | RUBBER DAMPER | 7 | 8 in warehouse | $3.90 | ||
| 21 | 8080-040064 | DAMPER, FRONT FENDER | 1 | 0 in warehouse | $1.90 | ||
| 22 | 30006-080028810 | BOLT M8X28 | 4 | 0 in warehouse | $2.90 | ||
| 23 | 6KJ0-030601-0BB0 | SUPPORT PLATE, REAR LICENCE PLASTIC POWDER | 1 | 0 in warehouse | $58.90 | ||
| 24 | 6KJ0-030200-0BB0 | BRACKET, REAR LICENCE PLASTIC POWDER | 1 | 0 in warehouse | $65.90 | ||
| 25 | 6NT1-030100-0BB00 | BRACKET, REAR FENDER PLASTIC POWDER | 1 | 0 in warehouse | $79.90 | ||
| 26 | A000-030150-00001 | MOUNT BRACKET, FUEL TANK | 1 | 0 in warehouse | $32.90 | ||
| 27 | 6NT1-030180 | BRACKET ASSY, ABS CONTROLLER | 1 | 0 in warehouse | $66.90 | ||
| 28 | A000-040702 | INNER HEX SCREW M6X12 | 2 | 0 in warehouse | $1.90 | ||
| 29 | 6NT1-190011 | VIN PLATE | 1 | 0 in warehouse | $11.90 | ||
| 29 | A000-191004 | VIN PLATE | 1 | 0 in warehouse | $7.90 | ||
| 30 | 30902-0401320 | BLIND RIVET | 2 | 0 in warehouse | $1.90 | ||
| 31 | 6NT1-030400-0B000 | FRONT BRACKET ASSY BLACK | 1 | 0 in warehouse | $228.90 | ||
| 32 | A010-120003 | BOLT M6X16 | 3 | 0 in warehouse | $3.90 | ||
| 33 | 30006-080020810 | BOLT M8X20 | 3 | 0 in warehouse | $1.90 | ||
| 34 | 30306-080112 | WASHER | 3 | 0 in warehouse | $1.90 | ||
| 35 | 30303-080112 | WASHER | 3 | 0 in warehouse | $2.90 | ||
| 36 | 30206-080510 | NUT M8 | 3 | 0 in warehouse | $1.90 | ||
| 37 | 6NT1-030041 | RH LOWER BRACKET, RADIATOR | 1 | 0 in warehouse | $66.90 | ||
| 38 | A000-050013 | RUBBER CUSHION | 3 | 0 in warehouse | $3.90 | ||
| 39 | A000-050014 | BUSHING | 3 | 0 in warehouse | $5.90 | ||
| 40 | 30305-060112 | WASHER M6 | 1 | 0 in warehouse | $1.90 | ||
| 41 | 30110-421130010 | SELF-TAPPING SCREW. ST4.2X13 | 2 | 0 in warehouse | $1.90 | ||
| 42 | 6NTC-030060 | BRACKET, ROLL-OVER SENSOR | 1 | 0 in warehouse | $23.90 | ||
